By Appointment only
508-415-9890
Cake Sizes | Servings | *Cake Cost | Flavors | Fillings |
---|---|---|---|---|
Cupcake | 1 | $4+ | Vanilla | Strawberry |
8" Round | 15 | 100.00+ | Chocolate | Raspberry |
10" Round | 20-25 | $125+ | Lemon | Pineapple |
12" Round | 45-50 | $200+ | Spice | Lemon |
Tiered Cakes | 35+ | $150+ | Birthday Cake | Chocolate |
Pistachio | *Ganache | |||
Wedding White | Apple | |||
Chocolate mint | Peanuit Butter |
*Cake costs are starting prices for custom cakes and could fluctuate depending on the design. Chocolate Ganache is an additional $7 per cake. Additional sizes, shapes and flavors available upon request.